Address401-A, Royale Avenue, Kalbadevi, Marine Lines
Call us+91-22-22095959
Email usinfo@stalwart-tech.com
Stalwart Technologies is an RDSO-approved manufacturer of HSFG Bolting Assemblies with DTI Washer (Registration ID 1687). Below is the consolidated vendor-approval information along with downloadable supporting documents.
| Item | Information / Sub-Tab | Details |
|---|---|---|
| Ownership Details | Ownership | Private Limited Company |
| Board of Directors | 1. Mr. Ankit Jayesh Gandhi 2. Mr. Brijesh Nitin Sheth 3. Mr. Prajal Nilesh Parikh |
|
| Incorporation Details & Memorandum / Articles of Association (MOA / AOA) | MOA & AOA ↓ | |
| Registered Address | 4th Floor, 401-A, Royale Avenue, Dr. Viegas Street, Near Baretto High School, Kalbadevi, Marine Lines East, Mumbai – 400002 | |
| Contact Information | Email: in**@***********ch.com Website: www.stalwart-tech.com |
|
| Manufacturing Unit | Address | Plot No. D 57/1, Addl. Ambernath, Anand Nagar, MIDC, Ambernath East, Thane – 421506, Mumbai, Maharashtra |
| Facilities incl. Machinery & Plant Details (Description & Photographs) | Machinery & Equipment List ↓ | |
| Details of RDSO Approval (Item Name & Item No.) | Item Name: HSFG Bolting Assembly with DTI Washer Registration ID: 1687 Annual Production Capacity: 15000 MT Last Quality Audit Date: 28.07.2023 Next Quality Audit Due Date: 31.10.2029 |
|
| Firm’s Registration Details | UDYAM Registration | Number: UDYAM-MH-26-0282855 Category of Enterprise: General Type of Enterprise: Small |
| Factory License | Licence Number: 10009272 | |
| ISO 9001 Certification | ISO 9001 Certificate ↓ | |
| Organisation Chart | Qualifications & Experience (As per given template) | Organisation Chart ↓ |
| Testing Facilities | (i) Physical, Chemical & Mechanical Properties (ii) Hardness Testing & Tempering Furnace (iii) Impact Testing (iv) Universal / Tensile Testing |
Testing Equipment List ↓ |
| Mandatory Approvals | Approved / Registered With | RDSO • DFCCIL • NHAI • TATA Projects • MRIDC • AFCONS • RVNL |
| Artisans | Manufacturing of Bolts | Artisans Details ↓ |
| Power Supply | Power Demand & Installed Power Supply | Sanctioned Load: 5600 KW Connected Load: 2090 KW |
| Credentials | HSFG Bolting Assemblies with DTI Washer supplied in last 5 years | Last 5 Years Credentials ↓ |
| Works in Hand | Current Orders | Current Orders ↓ |